Illinois Swimming
Level 1

DCST Sends Six to Age Group Long Course Championships

 

DCST Sends Six to Age Group Long Course Championships

 

The Kishwaukee YMCA/Dekalb County Swim Team had six swimmers that qualified and competed at the Illinois Swimming Age Groups Championships July 21-24 in St. John, IN.  All Six swimmers competed well and had a great meet.  DCST had swimmers place in the top 20 in 18 different events including:

 

Rachel Haberkorn

11th Girls 10 & Under 200 IM – 3:07.37

14th Girls 10 & Under 100 Free – 1:14.80

9th Girls 10 & Under 200 Free – 2:41.72

19th Girls 10 & Under 50 Fly – 38.25

18th Girls 10 & Under 50 Free – 34.15

Gage Helfrich

                3rd Boys 13-14 200 Fly – 2:14.55***Team Record***

                7th Boys 13-14 200 Breast – 2:38.92

                7th Boys 13-14 100 Breast – 1:11.50

                4th Boys 13-14 100 Fly – 1:00.18

                13th Boys 13-14 400 IM – 5:08.07

                8th Boys 13-14 200 IM – 2:20.10 

Maya Lehan

                6th Girls 10 & Under 50 Breast – 45.08

Andrew Martinez

                4th Boys 10 & Under 200 IM – 2:59.46

                8th Boys 10 & Under 100 Free – 1:12.89

                6th Boys 10 & Under 200 Free – 2:38.35

                7th Boys 10 & Under 50 Free – 33.11

                18th Boys 10 & Under 50 Back – 40.52

                9th Boys 10 & Under 400 Free – 5:43.39

 

The Six swimmers competed in the following events:

 

Kate Farrell – 400 Free, 200 Free

Rachel Haberkorn – 200 IM, 100 Free, 200 Free, 100 Back, 50 Fly, 50 Free

Gage Helfrich – 200 Fly, 200 Breast, 100 Breast, 100 Fly, 200 IM, 400 IM, 50 Free

Maya Lehan – 50 Breast, 100 Breast

Andrew Martinez – 200 IM, 100 Free, 200 Free, 50 Fly, 50 Free, 50 Back, 400 Free

William Smrz – 100 Free